Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `PAGE_TYPE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE Ascending Descending 1 FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 215 0 0 FILE_SPACE_HEADER 1 0 NO 456547948 0 453610376 NULL NULL 0 0 0 NO IO_NONE NO 211120
0 26 4 1 IBUF_BITMAP 0 0 NO 0 0 453501075 NULL NULL 0 0 0 NO IO_NONE NO 210999
0 114 11 1 IBUF_BITMAP 0 0 NO 0 0 453523630 NULL NULL 0 0 0 NO IO_NONE NO 211045
0 243 0 1 IBUF_BITMAP 0 0 NO 0 0 453494225 NULL NULL 0 0 0 NO IO_NONE NO 211137
0 185 1 1 IBUF_BITMAP 0 0 NO 0 0 453568003 NULL NULL 0 0 0 NO IO_NONE NO 211096
0 125 8 1 IBUF_BITMAP 0 0 NO 0 0 453530153 NULL NULL 0 0 0 NO IO_NONE NO 211057
0 27 10 3 INDEX 0 0 YES 0 0 453348467 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6296 0 NO IO_NONE NO 210999
0 113 11 3 INDEX 0 0 NO 0 0 453523630 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 211045
0 145 16 3 INDEX 0 0 NO 0 0 453132707 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 211071
0 29 13 3 INDEX 0 0 NO 0 0 453349738 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 211002
0 132 5 4 INDEX 0 0 NO 0 0 453109758 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 211063
0 64 9 3 INDEX 0 0 NO 0 0 453505528 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 211006
0 184 1 3 INDEX 0 0 NO 0 0 453568003 `mysql`.`innodb_table_stats` PRIMARY 20 1466 0 NO IO_NONE NO 211096
0 140 18 3 INDEX 0 0 NO 0 0 453127207 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 211068
0 124 8 3 INDEX 1 0 YES 456554208 0 453530153 `phpmyadmin`.`pma__recent` PRIMARY 1 524 0 NO IO_NONE NO 211057
0 126 15 3 INDEX 1 0 YES 456436866 0 453094883 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 211058
0 25 4 3 INDEX 0 0 NO 0 0 453501075 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 210999
0 146 0 323 INODE 1 0 NO 456531749 0 453547846 NULL NULL 0 0 0 NO IO_NONE NO 211072
0 179 0 243 INODE 1 0 NO 456398717 0 453564844 NULL NULL 0 0 0 NO IO_NONE NO 211091
0 123 0 408 INODE 1 0 NO 456547948 0 453529974 NULL NULL 0 0 0 NO IO_NONE NO 211053
0 57 0 291 SYSTEM 1 0 NO 456425119 0 437324554 NULL NULL 0 0 0 NO IO_NONE NO 211004
0 205 0 204 SYSTEM 1 0 NO 456314601 0 453458124 NULL NULL 0 0 0 NO IO_NONE NO 211112
0 10 0 237 SYSTEM 1 0 NO 456515013 0 453032079 NULL NULL 0 0 0 NO IO_NONE NO 210994
0 158 0 254 SYSTEM 1 0 NO 456538801 0 452082631 NULL NULL 0 0 0 NO IO_NONE NO 211079
0 41 0 209 SYSTEM 1 0 NO 456478546 0 452464547 NULL NULL 0 0 0 NO IO_NONE NO 211004
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query